| Everton Reserves 1945-46 | ||||||
| 1 | Aug 25 | Blackpool | A | 1-2 | Makin | |
| 2 | Sept 1 | Blackpool | H | 2-6 | ||
| 3 | Sept 8 | Bolton Wanderers | H | 1-2 | Bell | |
| 4 | Sept 12 | Liverpool | H | 2-0 | Jones (f) (2) | |
| 5 | Sept 15 | Bolton Wanderers | A | 0-2 | ||
| 6 | Sept 23 | Aston Villa | A | 2-6 | Trentham | |
| 7 | Sept 29 | Aston Villa | H | 1-5 | Bell | |
| 8 | Oct 6 | Preston North End | H | 1-2 | ||
| 9 | Oct 13 | Preston North End | A | 5-0 | Barker (3), Archer, Hill | |
| 10 | Oct 20 | Manchester United | H | 6-2 | Barker (2), Froud, | |
| 11 | Oct 27 | Manchester United | A | Lost | ||
| 12 | Nov 3 | Leeds United | A | 1-2 | Elliott | |
| 13 | Nov 10 | Leeds United | H | 1-3 | Lyon | |
| 14 | Nov 17 | Sheffield United | A | 1-0 | ||
| 15 | Nov 24 | Sheffield United | H | 4-1 | ||
| 16 | Dec 15 | Stoke City | A | Won | ||
| 17 | Dec 22 | Stoke City | H | 5-1 | ||
| 18 | Dec 25 | Wolverampton W | h | |||
| 19 | Dec 29 | Liverpool | A | 0-3 | ||
| 20 | Jan 1 | Bury | A | |||
| 21 | Jan 5 | West Bromwich A | H | 2-0 | ||
| 22 | Jan 12 | Bury | H | 2-1 | ||
| 23 | ||||||
| 24 | Jan 26 | Blackburn Rovers | H | 3-7 | ||
| 25 | Feb 2 | Blackburn Rovers | A | 3-4 | ||
| 26 | Feb 9 | Manchester City | A | 1-2 | ||
| 27 | Feb 16 | Manchester City | H | 2-3 | Laiderman | |
| 28 | Feb 23 | Newcastle United | H | 2-3 | ||
| 29 | Mar 2 | Newcastle United | A | Drew | ||
| 30 | Mar 9 | Sheffield United | A | |||
| 31 | Mar 16 | Sheffield United | H | 0-2 | ||
| 32 | Mar 23 | Huddersfield | H | |||
| 33 | Mar 30 | Huddersfield | A | |||
| 34 | April 6 | Derby County | A | |||
| 35 | April 13 | Derby County | H | |||
| 36 | April 20 | Burnley | A | 0-0 | ||
| 37 | Apr 22 | Chesterfield | A | 1-3 | ||
| 38 | April 27 | Burnley | H | |||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| Liverpool Senior Cup | |||||
| R1 | April 15 | Tranmere Rovers | A | 3-3 | Owen, Bell (2) |
| R2 | April 25 | Tranmere Rovers | A | 2-1 | Bell |
| R2 | May 1 | Liverpool | H | 1-3 | Rawling |
Reserve Stats of Season 1945-46
Stats of Every Game Everton play each season.....
Everton Independent Research!