| Everton v West Bromwich Albion League Goalscorers and Results | |||||||
| No | Season | Anfield Road | Everton | West Bromwich Albion | Stoney Lane | Everton | West Bromwich Albion |
| 1 | 1888-89 | 0-1 | Crabtree | 1-4 | Chadwick | Perry, Bassett (2), Hendry | |
| 2 | 1889-90 | 5-1 | Milward (2), Chadwick, Brady, Holt | Pearson | 1-4 | Geary | Pearson (2), Wilson, Evans |
| 3 | 1890-91 | 2-3 | Latta, Holt | Dyer, Woodall, Burns | 4-1 | Geary (2), Brady, Campbell | Pearson |
| 4 | 1891-92 | 4-3 | Latta (3), Wylie | Bassett, Pearson, Wylies | 0-4 | Nicholas, Groves, McLeod (2) | |
| Goodison Park | |||||||
| 5 | 1892-93 | 1-0 | Maxwell | 0-3 | Woods (2, Pearson | ||
| 6 | 1893-94 | 7-1 | Southworth (6), Bell (J) | Norman | 1-3 | Latta | Williams (2), Pearson |
| 7 | 1894-95 | 4-1 | Southworth, Bell (J), Chadwick, McInnes | McLeod | 4-1 | Milward (2), Chadwick, McInnes | Hutchinson |
| 8 | 1895-96 | 1-1 | Milward | Kelsey | 3-0 | Hartley, McInnes, Milward | |
| 9 | 1896-97 | 6-3 | Milward, Bell (J) (3), Chadwick, Taylor | Perry, Flewitt, McLeod | 4-1 | Taylor (3), Bell (J) | Perry |
| 10 | 1897-98 | 6-1 | Chadwick (2), Divers (2), Bell (J), Bell (L) | Flewitt | 2-2 | Taylor, Divers (Pen) | Dean, Garfield |
| 11 | 1998-99 | 1-0 | Oldham | 0-3 | Brett (2), Richards | ||
| 12 | 1999-00 | 1-3 | Sharp | Richardson (2), Paddock | 0-0 | ||
| Hawthorns | |||||||
| 13 | 1900-01 | 1-0 | Taylor | 2-1 | Sharp, Taylor | Pickering | |
| 14 | 1902-03 | 3-1 | Brearsley, Settle, Wolstenholmes | Lee | 1-2 | Young | McLeon, Simmons |
| 15 | 1903-04 | 4-0 | Abbott, Rankin, Settle, Young | 0-0 | |||
| 16 | 1911-12 | 3-0 | Browell, Makepeace (Pen), Uren | 0-0 | |||
| 17 | 1912-13 | 1-3 | Browell | Pailor (2), Jephcroft | 0-0 | ||
| 18 | 1913-14 | 2-0 | Clennell, Parker | 1-1 | Nuttall | Lewis | |
| 19 | 1914-15 | 2-1 | Clennell, Parker | Crisp | 2-1 | Fleetwood, Harrison | Swift |
| 20 | 1919-20 | 2-5 | Gault, Kirsopp | Crisp (2), Smith (2), Japhcroft | 3-4 | Gault, Jefferis, MaConnachie (Pen) | Crisp, Magan, Greggory, Mitchell |
| 21 | 1920-21 | 2-2 | Fazackerley, Parker | James, Morris | 2-1 | Fazackerley, Parker | Crisp |
| 22 | 1921-22 | 1-2 | Peacock | Reed, Morris | 1-1 | Crossley | Crisp |
| 23 | 1922-23 | 0-1 | Morris | 0-0 | |||
| 24 | 1923-24 | 2-0 | Chadwick, Cock | 0-5 | Blood (3), Gregory, Morris | ||
| 25 | 1924-25 | 1-0 | Chadwick | 0-3 | James (2), Swiftt | ||
| 26 | 1925-26 | 4-0 | Kennedy (2), Irvine, Troup | 1-1 | Irvine | Wilson | |
| 27 | 1926-27 | 0-0 | 2-3 | Dominy, O'Donnell | Carter (2), Davies (Pen) | ||
| 28 | 1930-31 | 2-1 | Dean, Martin | Glidden | 2-1 | Dean, White | White |
| 29 | 1931-32 | 2-1 | Dean, Dunn | Richardson | 1-1 | Stein | Carter |
| 30 | 1932-33 | 1-2 | Dean | Glidden, Robbins | 1-3 | Dunn | Carter, Richardson, Sandford |
| 31 | 1933-34 | 1-0 | Dean | 3-3 | Stein (2), Cunliffe | Dale, Richardson, Sandford | |
| 32 | 1934-35 | 4-0 | Dean, Coulter, Cunliffe, Stevenson | 1-0 | Coulter | ||
| 33 | 1935-36 | 5-3 | Cunliffe (4), White | Mahon (2), Jones | 1-6 | Cunliffe | Mahon (2), Richardson (WG) (2), Carter, Sandford |
| 34 | 1936-37 | 4-2 | Dean (3), Cunliffe | Richardson (WG), Wood | 1-2 | Gillick | Shaw (Pen), Richardson |
| 35 | 1937-38 | 5-3 | Lawton (2) (1 Pen), Cunliffe, Geldard, Stevenson | Shaw (Pen), Jones, Mahon | 1-3 | Lawton (Pen) | Mahon (2), Boyes |
| 36 | 1949-50 | 1-2 | Wainwright | Barlow, Lee | 0-4 | Walsh (2), Smith, Williams | |
| 37 | 1950-51 | 0-3 | Barlow, Allen, Smith | 1-0 | Eglington | ||
| 38 | 1954-55 | 1-2 | Jones (Pen) | Allen, Griffiths | 3-3 | Parker (2), Hickson | Allen (2), Lee |
| 39 | 1955-56 | 2-0 | Fielding, Harris (J) | 0-2 | Kevan (2) | ||
| 40 | 1956-57 | 0-1 | Kevan | 0-3 | Allen (2), Robson |
| 41 | 1957-58 | 1-1 | Harris (J) | Griffins | 0-4 | Allen (Pen), Kevan (2), Robertson | |
| 42 | 1958-59 | 3-3 | Hickson, Laverick, Temple | Allen, Setters, Kevan | 3-2 | Hickson (2), Fielding | Campbell, Burnside |
| 43 | 1959-60 | 2-2 | Shackleton, Thomas | Kevan, Burnside | 2-6 | Collins, Harris (J) | Kevan (5), Burnside (Pen) |
| 44 | 1960-61 | 1-1 | Kennedy (OG) | Jackson | 0-3 | Kevan (2), Jackson | |
| 45 | 1961-62 | 3-1 | Bingham, Lill, Vernon (Pen) | Robson | 0-2 | Kevan, Robson | |
| 46 | 1962-63 | 4-2 | Morrissey (3), Young | Harris (OG), Jackson | 4-0 | Young (2), Vernon (Pen), Williams (OG) | |
| 47 | 1963-64 | 1-1 | Jones (OG) | Simpson | 2-4 | Vernon (2) | Fudge (3), Williams |
| 48 | 1964-65 | 3-2 | Pickering, Scott, Temple | Fenton, Clarke | 0-4 | Astley (2), Froggo, Cram (Pen) | |
| 49 | 1965-66 | 2-3 | Harvey, Scott | Brown (T), Kaye, Astle | 1-1 | Young | Astle |
| 50 | 1966-67 | 5-4 | Ball (2) (1 Pen), Morrissey, Temple, Young | Astle, Frasewr, Cram (Pen), Kaye | 0-1 | Clarke | |
| 51 | 1967-68 | 2-1 | Hunt, Kendall | Kaye | 6-2 | Ball (4) (1 Pen), Morrissey, Royle | Tollard (2) |
| 52 | 1968-69 | 4-0 | Ball (3) (1 Pen), Harvey | 1-1 | Ball (pen) | Astle | |
| 53 | 1969-70 | 2-0 | Harvey, Whittle | 0-2 | Astle, Krzywidki | ||
| 54 | 1970-71 | 3-3 | Husband, Newton (K), Royle | Astle, Brown, Wylie | 0-3 | Astle, Brown (T), McVitie | |
| 55 | 1971-72 | 2-1 | Husband, Kendall | Goold | 0-2 | Wylie, Brown (T) | |
| 56 | 1972-73 | 1-0 | Royle | 1-4 | Bernard | Astle, Hartford. Shaw (2) | |
| 57 | 1976-77 | 1-1 | Dobson | Brown (T) | 0-3 | Brown (T), Cross, Tracey | |
| 58 | 1977-78 | 3-1 | Higgins, King (Pen), Latchford | Brown (T) (Pen) | 1-3 | Telfer | Regis (2), Hughes |
| 59 | 1978-79 | 0-2 | Mills, Robson | 0-1 | Brown (A) | ||
| 60 | 1979-80 | 0-0 | 1-1 | King | Regis |
| 61 | 1980-81 | 1-1 | Eastoe | Wylie | 0-2 | Brown, Regis | |
| 62 | 1981-82 | 1-0 | Lyons | 0-0 | |||
| 63 | 1982-83 | 0-0 | 2-2 | Higgins, Sharp | Zonderan, owen | ||
| 64 | 1983-84 | 0-0 | 1-1 | Mountfield | Perry | ||
| 65 | 1984-85 | 4-1 | Sharp (2) (1 Pen), Atkins, Sheedy | Grealish | 1-2 | Heath (Pen) | Hunt, Thompson |
| 66 | 1985-86 | 2-0 | Heath (2) | 3-0 | Van Den Hauwe, Lineker, Sheedy | ||
| 67 | 2002-03 | 1-0 | Radzinski | 2-1 | Campbell, Holt (OG) | Balis (Pen) | |
| 68 | 2004-05 | 2-1 | Osman (2) | Dobie | 0-1 | Gera | |
| 69 | 2005-06 | 2-2 | Anichebe, Ferguson | Gera, Mertinez | 0-4 | ElLington (2) (1Pen), Earnsahw, Clements, | |
| 70 | 2008-09 | 2-0 | Cahill, Saha | 2-1 | Osman, Yakubu | Bednar (Pen) | |
| 71 | 2010-11 | 1-4 | Cahill | Scharner, Brunt, Tchoyi, Distin (OG) | 0-1 | Malumbu | |
72
|
2011-12
|
2-0 |
McAuley(OG), Anichebe |
1-0
|
Anichebe |
||
| 73 | 2012-13 | 2-1 | Baines (2) (1 Pen) | Long | 0-2 | Mcauley, Long | |
| 74 | 2013-14 | 0-0 | 1-1 | Mirallas | Lugano | ||
| 75 | 2014-15 | 0-0 | 2-0 | Lukaku, Mirallas | |||
| 76 | 2015-16 | 0-1 | Rondon | 3-2 | Lukaku (2), Kone | Berahino, Dawson | |
| 77 | 2016-17 | 3-0 | Lukaku, Mirallas, Schneiderlin | 2-1 | Mirallas, Barry | Mcauley | |
| 78 | 2017-18 | 1-1 | Niasse | Rodriguez | 0-0 | ||
| 79 | 2020-21 | 5-2 | Calvert-Lewin (3), Rodriguez, Keane | Pereira,Diangana | 1-0 | Richarlison | |